Going on a holiday to Cyprus make use of our taxi services! We offer comfortable cars and the best term of an order. Book a taxi in Cyprus in our company and you will be surprised at how friendly our prices are. We do not economize on your comfort, but do our best to render services at top level keeping prices on the adequate level. That is why the cost of the taxi on Cyprus in our organization is agreeable. Going on a journey with us you will appreciate the punctuality of our drivers, the possibility of the advance car reservation and excellent vehicle state. We see to it that your every ride is a pleasant journey! We use only premium Mercedes cars.
We accept payment in cash or by card:
We have one of the best rates for Taxi-Transfer pre-booking from €19!
just click any comfortable link bellow:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Business-taxi Mercedes fares
From and to Larnaca airport
Region | Price for 4 seats | Prices for 5-6 seats |
---|---|---|
Larnaca (City) | from 19 € | 29 € |
Larnaca (Bay) | from 29 € | 39 € |
Ayia Napa | from 49 € | 69 € |
Protaras | from 54 € | 74 € |
Limassol | from 59 € | 79 € |
Nicosia | from 54 € | 74 € |
Pissouri | from 94 € | 114 € |
Aphrodite Hills | from 104 € | 124 € |
Paphos (Airport) | from 114 € | 134 € |
Paphos (City) | from 124 € | 144 € |
Chloraka/Kissonerga | from 134 € | 154 € |
Coral Bay (Out of Paphos) | from 144 € | 164 € |
Peyia | from 154 € | 174 € |
Polis (Latchi) | from 164 € | 194 € |
Troodos Area | from 124 € | 174 € |
Ercan (Airport) | from 84 € | 124 € |
Famagousta | from 94 € | 134 € |
Bogazi | from 104 € | 144 € |
Bafra | from 134 € | 174 € |
Keryneia | from 124 € | 164 € |
From and to Paphos airport
Region | Price for 4 seats | Prices for 5-6 seats |
---|---|---|
Larnaca (Airport) | from 114 € | 134 € |
Larnaca (City) | from 124 € | 144 € |
Larnaca (Bay) | from 134 € | 154 € |
Ayia Napa | from 144 € | 174 € |
Protaras | from 154 € | 184 € |
Limassol | from 74 € | 94 € |
Nicosia | from 154 € | 184 € |
Aphrodite Hills | from 54 € | 74 € |
Pissouri | from 64 € | 84 € |
Paphos (City) | from 39 € | 59 € |
Chloraka/Kissonerga | from 49 € | 69 € |
Coral Bay (Out of Paphos) | from 59 € | 79 € |
Peyia | from 69 € | 89 € |
From and to Limassol
Region | Price for 4 seats | Prices for 5-6 seats |
---|---|---|
Ercan (Airport) | from 144 € | 174 € |
Larnaca (City) | from 69 € | 89 € |
Larnaca (Bay) | from 79 € | 99 € |
Ayia Napa | from 114 € | 144 € |
Protaras | from 124 € | 154 € |
Nicosia | from 89 € | 119 € |
From and to Ayia Napa
Region | Price for 4 seats | Prices for 5-6 seats |
---|---|---|
Larnaca (Bay) | from 49 € | 69 € |
Larnaca (City) | from 54 € | 74 € |
Limassol | from 114 € | 144 € |
Nicosia | from 94 € | 134 € |
From and to Protaras
Region | Price for 4 seats | Prices for 5-6 seats |
---|---|---|
Larnaca (Bay) | from 54 € | 74 € |
Larnaca (City) | from 59 € | 79 € |
Limassol | from 124 € | 154 € |
Nicosia | from 99 € | 139 € |
From and to Nicosia
Region | Price for 4 seats | Prices for 5-6 seats |
---|---|---|
Larnaca (City) | from 54 € | 74 € |
Larnaca (Bay) | from 64 € | 84 € |
Ayia Napa | from 94 € | 134 € |
Protaras | from 99 € | 139 € |
Limassol | from 89 € | 119 € |
According to international tradition, the driver will be grateful to you if you leave a tip, if you liked the trip.